PSL U13 Girls - QC United U13G




#2 Charmaine Ma

Position
Height

Career Statistics

Season Team League # GP G YC RC
2026 Season FCR Lyonnes Saskatchewan Soccer Association - U17 Girls 34 3 4 0 0
2025 Season FCR Bluestars U17G Saskatchewan Soccer Association - PSL U17 Girls 15 7 5 0 0
2025 FCR Bluestars U17 Girls Saskatchewan Soccer Association - U17 Girls 15 3 2 0 0
2024 Season FCR BlueStars Saskatchewan Soccer Association - PSL U15 Girls 26 10 3 0 0
2023 Season FCR BlueStars Saskatchewan Soccer Association - PSL U15 Girls 41 10 5 0 0
2023 Season FCR Labbe Saskatchewan Soccer Association - U17 Girls 35 3 1 0 0
2023 Season FCR Galaxy Saskatchewan Soccer Association - U15 Girls 9v9 41 3 1 0 0
2022 Season FCR BlueStars U13G Saskatchewan Soccer Association - PSL U13 Girls 35 11 4 0 0
2022 Season FCR BlueStars U15G Saskatchewan Soccer Association - PSL U15 Girls 35 3 2 0 0
2021 Outdoor Season QC United U13G Saskatchewan Soccer Association - PSL U13 Girls 2 6 9 0 0


2026 Season

# Team Name GP G YC RC
2 QC United U13G Ma, Charmaine 6 9 0 0

Game By Game Regular Season

Date VS G YC RC
7/24/2021 vs Astra U13G 1 0 0
7/25/2021 vs Hollandia United U13G 2 0 0
7/27/2021 @ FCR BlueStars U13G 1 0 0
8/5/2021 @ FCR BlueStars U13G 2 0 0
8/7/2021 @ Hollandia United U13G 2 0 0
8/8/2021 @ Astra U13G 1 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information