Provincial Game Fee Structure
Referee Game Fees
Age Group | Division | Gender | Referee Fee | Assistant Referee Fee/4th |
U15 | S4L | M & F | $38.00 | $28.00 |
U17 | S4L | M & F | $44.00 | $34.00 |
U19 | S4L | M & F | $48.00 | $38.00 |
Senior | S4L | M & F | $55.00 | $40.00 |
U13 | PSL | M & F | $48.00 | $38.00 |
U15 | PSL | M & F | $57.00 | $47.00 |
U17 | PSL | M & F | $62.00 | $52.00 |
Senior/Masters | S4L | M & F | $62.00 | $47.00 |
Senior | SK Open | M & F | $70.00 | $50.00 |
Senior | CIS (U Sports) | M & F | $80.00 | $55.00 |
Senior | HPL | M & F | $75.00 | $50.00 |
Instructor Honorariums
Entry Level Clinic | Lead Instructor | $200.00 |
Entry Level Clinic | Mentor Instructor | $100.00 |
Regional Level Clinic | Lead Instructor | $280.00 |
Regional Level Clinic | Session Instructor | $140.00 |
Fitness Test Supervisor | | $50.00 |
Assessor Accreditation Clinic | | $300.00 |
Instructor Accreditation Clinic | | $300.00 |
Referee Supervisor for Provincials | | $375.00 |
(An additional $5 will be added to game fees if the referee is a Regional/Provincial Referee)