Seasons | Dates |
Outdoor Season | April 1st - October 31st |
Indoor Season | October 1st - May 31st |
Ensure that ALL participants and entities that they interact with or serve are registered with SSA. | Registration fees are non-refundable and non-transferable. Once an individual participates in a scheduled game, MO are accountable to forward registration fees and registrar information for that individual to SSA. |
Ensure that all participants are properly registered on a local level prior to their first sanctioned soccer, futsal, beach, and/or walking activity. | |
Not allow a player to play on a temporary basis without submitting full fees to SSA. | |
Complete Member Organization renewal by March 15 | Regular Member Renewal: $75.00 Associate Member Renewal: $50.00 *Fees increase after March 15 |
Registration | Registration Fee | Notes |
Outdoor 2024 Season Registration Fees | ||
Mini Players | All age categories up to and including Under 9 | |
Soccer | $18 per season | |
Futsal | $18 per season | |
Beach Soccer | $0 | |
Youth and Adult Players | All age categories above Under 9 up to and including Adult. Walking Soccer, Futsal & Beach Soccer shall become their own categories and have separate fees. | |
Soccer | $34 per season | |
Futsal | $34 per season | |
Walking Soccer | $10 per season | |
Beach Soccer | $0 | |
Team Personnel | Include all supervisory team personnel including but not limited to coaches, assistant coaches, managers, trainers and other medical staff, and gender representative personnel or anyone that wishes to have access to the field of play | |
Soccer | $10 per season | |
Futsal | $10 per season | |
Beach Soccer | $0 |
Registration | Registration Fee | Notes |
Indoor 2024-25 Season Registration Fees | ||
Mini Players | All age categories up to and including Under 9 | |
Soccer | $18 per season | |
Futsal | $18 per season | |
Beach Soccer | $0 | |
Youth and Adult Players | All age categories above Under 9 up to and including Adult. Walking Soccer, Futsal & Beach Soccer shall become their own categories and have separate fees. | |
Soccer | $34 per season | |
Futsal | $34 per season | |
Walking Soccer | $10 per season | |
Beach Soccer | $0 | |
Team Personnel | Include all supervisory team personnel including but not limited to coaches, assistant coaches, managers, trainers and other medical staff, and gender representative personnel or anyone that wishes to have access to the field of play | |
Soccer | $10 per season | |
Futsal | $10 per season | |
Beach Soccer | $0 |
Indoor | |
November 7 | All fees and registrar reports for registrations received up to and including October 31 must be submitted or late fees will be applied. |
December 15 | All fees and registrar reports for registrations received from November 1 - December 8 must be submitted or late fees will be applied. |
March 31 (or 30 days after last game, if earlier) | All fees and forms for registrations received from December 9 - March 31 must be submitted or late fees will be applied. |
Outdoor | |
June 7 | Registrar reports for registrations received up to and including May 31 must be submitted. |
September 30 (or 30 days after last game, if earlier) | All fees and registrar reports for registrations received from June 1 - September 30 must be submitted or late fees will be applied. |
Outdoor | |
June 7 | 1st Submission (Includes Soccer, Futsal, and Referees) |
September 30 | 2nd Submission (Includes Soccer, Futsal, and Referees) |
Indoor | |
November 7 | 1st Submission (Includes Soccer and Futsal) |
December 15 | 2nd Submission (Includes Soccer and Futsal) |
March 31 (or one month after last game if earlier) | Final Submission (Includes Soccer, Futsal, and Referees) |
| 2023/2024 Indoor & 2024 Outdoor | 2024/2025 Indoor & 2025 Outdoor |
Under 5 | January 1, 2019 | January 1, 2020 |
Under 7 | January 1, 2017 | January 1, 2018 |
Under 9 | January 1, 2015 | January 1, 2016 |
Under 11 | January 1, 2013 | January 1, 2014 |
Under 13 | January 1, 2011 | January 1, 2012 |
Under 15 | January 1, 2009 | January 1, 2010 |
Under 17 | January 1, 2007 | January 1, 2008 |
Under 19 | January 1, 2005 | January 1, 2006 |
An initial $2 late fee for all registrants submitted after that date |
One week after that if all information is still not received a fine of up to $500 shall be assessed |
Two weeks after, Membership privileges may be suspended until such time as information and fees are provided. |