Adult Female - Green and Gold Women
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Season | Forge FC | Saskatchewan Soccer Association - PSL U17 Girls | 11 | 8 | 2 | 0 | 0 |
2023 Season | Forge FC U17G | Saskatchewan Soccer Association - PSL U17 Girls | 11 | 10 | 4 | 0 | 0 |
2023 Season | Forge FC U17G | Saskatchewan Soccer Association - U17 Girls 9v9 | 20 | 3 | 2 | 0 | 0 |
2023 Season | YUFC U19G | Saskatchewan Soccer Association - U19 Girls | 20 | 2 | 1 | 0 | 0 |
2022 Season | Forge FC U15G | Saskatchewan Soccer Association - PSL U15 Girls | 20 | 7 | 0 | 1 | 0 |
2025 Season
# | Team | Name | GP | G | YC | RC |
4 | Green and Gold Women | Kasim, Hadiza | 3 | 0 | 0 | 0 |
Game By Game Round Robin
Game By Game Semi-Final