PSL U13 Girls - Forge FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Season | Forge FC | Saskatchewan Soccer Association - U15 Girls | 24 | 4 | 0 | 0 | 0 |
| 2026 Season | Yorkton United FC | Saskatchewan Soccer Association - U14 Girls | 24 | 5 | 0 | 0 | 0 |
| 2025 Season | Forge FC U13G | Saskatchewan Soccer Association - PSL U13 Girls | 24 | 10 | 0 | 1 | 0 |
| 2025 | YUFC U16 Girls | Saskatchewan Soccer Association - U16 Girls | 25 | 3 | 0 | 0 | 0 |
| 2024 Season | Parkland Valley | Saskatchewan Soccer Association - Female Competition | 1 | 2 | 0 | 0 | 0 |
| 2024 Season | Forge FC | Saskatchewan Soccer Association - PSL U13 Girls | 24 | 13 | 0 | 0 | 0 |
| 2023 Season | Yorkton United FC | Saskatchewan Soccer Association - U12 Girls | 24 | 4 | 0 | 0 | 0 |
2026 Season
| # | Team | Name | GP | G | YC | RC |
| 24 | Forge FC | Liebrecht, Dallas | 13 | 0 | 0 | 0 |
Game By Game Round Robin