PSL U13 Girls - QC United
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2026 Season | QC United (Sabrina) | Saskatchewan Soccer Association - U14 Girls | 8 | 4 | 4 | 0 | 0 |
| 2026 Season | QC United (Taylor) | Saskatchewan Soccer Association - U15 Girls | 8 | 3 | 2 | 0 | 0 |
| 2025 Season | QC United U13G | Saskatchewan Soccer Association - PSL U13 Girls | 13 | 10 | 10 | 0 | 0 |
| 2025 | QC United (Hugh) U14 Girls | Saskatchewan Soccer Association - U14 Girls | 13 | 4 | 3 | 0 | 0 |
| 2024 Season | QC United | Saskatchewan Soccer Association - U11 Girls | 17 | 4 | 0 | 0 | 0 |
| 2024 Season | QC United | Saskatchewan Soccer Association - PSL U13 Girls | 15 | 6 | 0 | 0 | 0 |
| 2023 Season | QC United | Saskatchewan Soccer Association - U12 Girls | 17 | 4 | 0 | 0 | 0 |
| 2023 Season | QC United | Saskatchewan Soccer Association - PSL U11 Girls | 4 | 4 | 0 | 0 | 0 |
2026 Season
| # | Team | Name | GP | G | YC | RC |
| 15 | QC United | Greenman, Decklyn | 6 | 0 | 0 | 0 |
Game By Game Round Robin