Hollandia United U13G | 0 |
FCR BlueStars | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 25, 2023 9:00 AM | Forest Park F06 B | Hollandia United U13G | FCR BlueStars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Jordyn Mercier | 0 |
| 3 | Emma Fontaine-Taylor | 0 |
| 4 | Haidyn Wagner | 0 |
| 5 | Emily Shiels | 0 |
| 6 | Sophia Piper | 0 |
| 8 | Jia eunice fran Algabre | 0 |
| 12 | Kamryn Hamm | 0 |
| 14 | Isla Morman | 0 |
| 16 | Josie Irven | 0 |
| 18 | Jenna King | 0 |
| 19 | Kanis Manivong | 0 |
| 23 | Mila Sundbo | 0 |
| 60 | Sophie Garden-Stringer | 0 |
| 73 | Seoyeong An | 0 |
| Name |
|---|
| Adrianna Graham |
| Crystal Mercier |
| Katie Flath |
| Percy Hoff |
| # | Name | Goals |
|---|---|---|
| 1 | Kheringtom Matravolgyi (Keeper) | 0 |
| 3 | Parker Sauer | 0 |
| 4 | Jade Olson | 0 |
| 8 | Shaylee Bedell (Keeper) | 0 |
| 9 | Rylee McGavigan | 0 |
| 42 | Lantana Hauser | 0 |
| 47 | Avery Heibein | 0 |
| 73 | Marin Walsten | 0 |
| 78 | Rhyan Schmalenberg | 0 |
| 79 | Karys Petryna | 0 |
| 81 | Hanna Haus (AP) | 0 |
| 92 | Freya Nostbakken | 0 |
| 93 | Kaeli Presniak | 0 |
| Name |
|---|
| Amanda Presniak |
| Emily Jones |
| Jeff Petryna |
| No Officials Entered |
| No Completed Suspensions |