U13G Lakewood FC | 3 |
FCR BlueStars | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 10, 2023 2:00 PM | Forest Park F06 B | U13G Lakewood FC | FCR BlueStars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Kate Bishop | 0 |
| 3 | Scarlett Dobchuk | 0 |
| 4 | Ava Flory | 0 |
| 5 | Sylvia Knievel | 0 |
| 6 | Lucy Neufeldt | 0 |
| 7 | Joni Poelzer | 0 |
| 8 | Alyssa Polowick | 0 |
| 9 | Amanda Reichert | 0 |
| 10 | Julia Schulhauser | 0 |
| 12 | Kenley Soroski | 0 |
| 13 | Julea Wong | 0 |
| 14 | Reese Denis | 0 |
| 15 | Jasmine Griffiths | 0 |
| 17 | Marin Van Olst | 0 |
| 18 | Sofia Boutin | 0 |
| 21 | Summer Chow | 0 |
| 24 | Raiya Guigon | 0 |
| 26 | Celia Jardine | 0 |
| Name |
|---|
| Charlene Pelletier |
| Hope Kwan |
| Jeff Dobchuk |
| Tim Mangan |
| # | Name | Goals |
|---|---|---|
| 1 | Kheringtom Matravolgyi (Keeper) | 0 |
| 3 | Parker Sauer | 0 |
| 4 | Jade Olson | 0 |
| 8 | Shaylee Bedell (Keeper) | 0 |
| 9 | Rylee McGavigan | 0 |
| 42 | Lantana Hauser | 0 |
| 78 | Rhyan Schmalenberg | 0 |
| 79 | Karys Petryna | 0 |
| 81 | Hanna Haus (AP) | 0 |
| 82 | Braelyn Ramsbottom (AP) | 0 |
| 92 | Freya Nostbakken | 0 |
| 93 | Kaeli Presniak | 0 |
| Name |
|---|
| Amanda Presniak |
| Emily Jones |
| Jeff Petryna |
| No Officials Entered |
| No Completed Suspensions |