QC United | 0 |
FCR BlueStars | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 21, 2023 4:30 PM | Leibel Field North | QC United | FCR BlueStars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Alexis Schofield | 0 |
| 3 | Eryn Lizee | 0 |
| 4 | Maisyn Darr | 0 |
| 5 | Avery Krahenbil | 0 |
| 7 | Noah Perrault | 0 |
| 8 | Mia Bussiere | 0 |
| 9 | Emma Cutts | 0 |
| 10 | Riley Tarnes | 0 |
| 11 | Aisling Fleck McElheran | 0 |
| 12 | Lydia Sumners | 0 |
| 14 | Justyss Best | 0 |
| 15 | Mariah Tramer | 0 |
| 16 | Paige McIlmoyl | 0 |
| Name |
|---|
| Ballan Tarin |
| Jake McFadyen |
| Josh Hartl |
| Sumners Leanne |
| # | Name | Goals |
|---|---|---|
| 1 | Kheringtom Matravolgyi (Keeper) | 0 |
| 3 | Parker Sauer | 0 |
| 4 | Jade Olson | 0 |
| 8 | Shaylee Bedell (Keeper) | 0 |
| 9 | Rylee McGavigan | 0 |
| 42 | Lantana Hauser | 0 |
| 47 | Avery Heibein | 0 |
| 73 | Marin Walsten | 0 |
| 78 | Rhyan Schmalenberg | 0 |
| 79 | Karys Petryna | 0 |
| 81 | Hanna Haus (AP) | 0 |
| 92 | Freya Nostbakken | 0 |
| 93 | Kaeli Presniak | 0 |
| Name |
|---|
| Amanda Presniak |
| Emily Jones |
| Jeff Petryna |
| No Officials Entered |
| No Completed Suspensions |