FCR BlueStars | 0 |
QC United | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 25, 2023 2:15 PM | Forest Park F06 A | FCR BlueStars | QC United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Damien Taylor | 0 |
2 | Rhemzy Ajavon | 0 |
11 | Brando Quiroz-Norman | 0 |
14 | Joshua Murray | 0 |
17 | Luca Moleschi | 0 |
23 | Wyatt Konkel | 0 |
30 | Andy Debusschere | 0 |
36 | Adam Altwasser | 0 |
52 | Yamen Alshaib | 0 |
58 | Nikita Elias | 0 |
62 | Jace Schaffer | 0 |
63 | Oudai Alhamami | 0 |
74 | Ciaran McCulloch | 0 |
86 | Richard Lui | 0 |
91 | Kashton Hotomani | 0 |
97 | Jesse Baumgartner | 0 |
Name |
---|
Ryan Debusschere |
Marcos Salazar |
Ryan Schaffer |
Pamela Schaffer |
# | Name | Goals |
---|---|---|
2 | Mark Pilsner | 0 |
3 | Kyle Merin | 0 |
4 | Eli LaBrash | 0 |
5 | Kenzo Black | 0 |
6 | Maddox Eliese | 0 |
7 | Francis Jr Kasongo | 0 |
8 | Liam Mucha | 0 |
9 | Jayden Ott | 0 |
10 | Mikkel Amichand | 0 |
11 | Praise Otasanya | 0 |
12 | Oleksandr Kostenko | 0 |
13 | Abiodun Fayemi | 0 |
16 | Hayden Cann | 0 |
17 | Deegan Turner | 0 |
Name |
---|
Hugh Dooley |
Josh Hartl |
Dwayne Head |
Jake McFadyen |
Michael Otasanya |
Jarod Ott |
Jen Pilsner |
No Officials Entered |
No Completed Suspensions |