Hollandia United U13B | 0 |
Aurora Borealis | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 25, 2023 9:00 AM | Forest Park F06 A | Hollandia United U13B | Aurora Borealis |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Sam Oyenuga | 0 |
2 | Naz Desta | 0 |
3 | Oskar Atkins | 0 |
4 | Simon Newton | 0 |
5 | Jace Nygaard | 0 |
6 | Ali Hussain | 0 |
7 | Jaspreet Sidhu | 0 |
8 | Charbel El Khoury | 0 |
9 | Odafeoghene Ajoboru | 0 |
10 | Mazhar Abbas Mehter Khile | 0 |
12 | Jacob Collin | 0 |
13 | Cedar Haniak | 0 |
14 | Trey Jorgenson-Pechawis | 0 |
15 | Koda McCallum | 0 |
Name |
---|
Adele Bandet |
Jaime Diguer |
Scott Joslin |
Don Mondue |
Huw Morris |
Brendan Newton |
# | Name | Goals |
---|---|---|
1 | Faizan Raji | 0 |
4 | Andrew Anzures | 0 |
8 | Strahinja Bogunovic | 0 |
11 | Samuel Chambers | 0 |
16 | Ebenezer Chumala | 0 |
36 | Krishna Mudaliar | 0 |
37 | Wrigley Riggs | 0 |
38 | Landon Murza | 0 |
40 | Diell Nela | 0 |
42 | Elias Nour | 0 |
46 | Heinrich Raath | 0 |
48 | Colm Rutherford | 0 |
52 | Ethan Sherwood | 0 |
62 | Gabriel Urroz | 0 |
Name |
---|
Anthony Anzures |
Simon Chambers |
Breanne Fraser Sherwood |
Dan Murza |
No Officials Entered |
No Completed Suspensions |