U13B Lakewood FC | 0 |
Hollandia United U13B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 17, 2023 12:00 PM | Forest Park F06 B | U13B Lakewood FC | Hollandia United U13B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Ethan Ives | 0 |
2 | Kipton Krushelniski | 0 |
3 | Walker Boyes | 0 |
4 | Kelan Kimpton | 0 |
5 | Oluwatoki Olusegun | 0 |
6 | Senan Loy | 0 |
7 | Duc Pham | 0 |
8 | Sawyer Tuck | 0 |
9 | Carter Slywka | 0 |
10 | Van Mollberg | 0 |
11 | Beckett Slywka | 0 |
12 | Zack Doran | 0 |
14 | Aden La Valley | 0 |
15 | Caleb Pysden | 0 |
16 | Anay Shavadia | 0 |
17 | Landon Crone | 0 |
18 | Jonas Quan | 0 |
19 | Declan Wall | 0 |
21 | Carsten Quan | 0 |
25 | Jovani Uku | 0 |
Name |
---|
Jason Crone |
Gavin Doran |
Mason Loy |
Cedric Michelet |
# | Name | Goals |
---|---|---|
1 | Jace Nygaard | 0 |
2 | Naz Desta | 0 |
3 | Oskar Atkins | 0 |
4 | Simon Newton | 0 |
6 | Ali Hussain | 0 |
7 | Jaspreet Sidhu | 0 |
9 | Odafeoghene Ajoboru | 0 |
10 | Mazhar Abbas Mehter Khile | 0 |
11 | Sam Oyenuga | 0 |
12 | Jacob Collin | 0 |
13 | Cedar Haniak | 0 |
14 | Austin Garlimah | 0 |
15 | Koda McCallum | 0 |
Name |
---|
Scott Joslin |
Don Mondue |
Huw Morris |
Brendan Newton |
No Officials Entered |
No Completed Suspensions |