ASTRA U13 BOYS | 0 |
Aurora Borealis | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 14, 2023 6:00 PM | Forest Park F06 A | ASTRA U13 BOYS | Aurora Borealis |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Alan Pieczko (keeper) | 0 |
| 4 | David Gbenle | 0 |
| 27 | Kieve Fernandes | 0 |
| 29 | Regel Cruz | 0 |
| 32 | Hnatiw Eli | 0 |
| 33 | Liam Lingard | 0 |
| 35 | Pearse Burke (AP) | 0 |
| 39 | Matteo Grebeniuk | 0 |
| 46 | Leland Clarke | 0 |
| 50 | Fionntan Lake | 0 |
| 68 | Johan Soria | 0 |
| 83 | Quinton Schnurr | 0 |
| 84 | David Ojo (AP) | 0 |
| 86 | Narek Harutyunyan | 0 |
| 99 | Gift Marufu | 0 |
| Name |
|---|
| Faith Marufu |
| Madeline Fernandes |
| Mathew Hnatiw |
| # | Name | Goals |
|---|---|---|
| 4 | Andrew Anzures | 0 |
| 8 | Strahinja Bogunovic | 0 |
| 11 | Samuel Chambers | 0 |
| 14 | Faizan Raji | 0 |
| 16 | Ebenezer Chumala | 0 |
| 36 | Krishna Mudaliar | 0 |
| 37 | Wrigley Riggs | 0 |
| 38 | Landon Murza | 0 |
| 40 | Diell Nela | 0 |
| 42 | Elias Nour | 0 |
| 46 | Heinrich Raath | 0 |
| 48 | Colm Rutherford | 0 |
| 52 | Ethan Sherwood | 0 |
| 62 | Gabriel Urroz | 0 |
| Name |
|---|
| Anthony Anzures |
| Breanne Fraser Sherwood |
| Dan Murza |
| Simon Chambers |
| No Officials Entered |
| No Completed Suspensions |