Aurora Borealis | 0 |
Hollandia United U13B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 10, 2023 12:00 PM | Forest Park F06 A | Aurora Borealis | Hollandia United U13B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Andrew Anzures | 0 |
| 8 | Strahinja Bogunovic | 0 |
| 11 | Samuel Chambers | 0 |
| 16 | Ebenezer Chumala | 0 |
| 31 | Faizan Raji | 0 |
| 36 | Krishna Mudaliar | 0 |
| 37 | Wrigley Riggs | 0 |
| 38 | Landon Murza | 0 |
| 40 | Diell Nela | 0 |
| 42 | Elias Nour | 0 |
| 46 | Heinrich Raath | 0 |
| 48 | Colm Rutherford | 0 |
| 52 | Ethan Sherwood | 0 |
| 62 | Gabriel Urroz | 0 |
| Name |
|---|
| Anthony Anzures |
| Breanne Fraser Sherwood |
| Dan Murza |
| Simon Chambers |
| # | Name | Goals |
|---|---|---|
| Muhammad Ahmad Tanveer | 0 | |
| Shalom Mutarugera | 0 | |
| 1 | Austin Garlimah | 0 |
| 1 | Sam Oyenuga | 0 |
| 2 | Naz Desta | 0 |
| 3 | Oskar Atkins | 0 |
| 4 | Simon Newton | 0 |
| 5 | Jace Nygaard | 0 |
| 6 | Ali Hussain | 0 |
| 7 | Jaspreet Sidhu | 0 |
| 8 | Charbel El Khoury | 0 |
| 9 | Odafeoghene Ajoboru | 0 |
| 10 | Mazhar Abbas Mehter Khile | 0 |
| 12 | Jacob Collin | 0 |
| 13 | Cedar Haniak | 0 |
| 14 | Trey Jorgenson-Pechawis | 0 |
| 15 | Koda McCallum | 0 |
| Name |
|---|
| Brendan Newton |
| Don Mondue |
| Huw Morris |
| Scott Joslin |
| No Officials Entered |
| No Completed Suspensions |