FCR BlueStars | 0 |
Aurora Borealis | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 04, 2023 12:00 PM | Mount Pleasant South 1 | FCR BlueStars | Aurora Borealis |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Damien Taylor | 0 |
2 | Rhemzy Ajavon | 0 |
11 | Brando Quiroz-Norman | 0 |
14 | Joshua Murray | 0 |
17 | Luca Moleschi | 0 |
23 | Wyatt Konkel | 0 |
30 | Andy Debusschere | 0 |
36 | Adam Altwasser | 0 |
52 | Yamen Alshaib | 0 |
58 | Nikita Elias | 0 |
62 | Jace Schaffer | 0 |
63 | Oudai Alhamami | 0 |
74 | Ciaran McCulloch | 0 |
86 | Richard Lui | 0 |
91 | Kashton Hotomani | 0 |
97 | Jesse Baumgartner | 0 |
Name |
---|
Ryan Debusschere |
Marcos Salazar |
Ryan Schaffer |
Pamela Schaffer |
# | Name | Goals |
---|---|---|
4 | Andrew Anzures | 0 |
8 | Strahinja Bogunovic | 0 |
11 | Samuel Chambers | 0 |
16 | Ebenezer Chumala | 0 |
31 | Faizan Raji | 0 |
36 | Krishna Mudaliar | 0 |
37 | Wrigley Riggs | 0 |
38 | Landon Murza | 0 |
40 | Diell Nela | 0 |
42 | Elias Nour | 0 |
46 | Heinrich Raath | 0 |
48 | Colm Rutherford | 0 |
52 | Ethan Sherwood | 0 |
62 | Gabriel Urroz | 0 |
Name |
---|
Anthony Anzures |
Simon Chambers |
Breanne Fraser Sherwood |
Dan Murza |
No Officials Entered |
No Completed Suspensions |