ASTRA U13 BOYS | 7 |
Hollandia United U13B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 04, 2023 12:00 PM | Morris T. Chernesky F04 A | ASTRA U13 BOYS | Hollandia United U13B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Alan Pieczko (keeper) | 0 |
4 | David Gbenle | 0 |
27 | Kieve Fernandes | 0 |
29 | Regel Cruz | 0 |
32 | Hnatiw Eli | 0 |
33 | Liam Lingard | 0 |
35 | Pearse Burke (AP) | 0 |
39 | Matteo Grebeniuk | 0 |
42 | Maxim Gyurik (AP) | 0 |
46 | Leland Clarke | 0 |
50 | Fionntan Lake | 0 |
68 | Johan Soria | 0 |
83 | Quinton Schnurr | 0 |
99 | Gift Marufu | 0 |
Name |
---|
Madeline Fernandes |
Mathew Hnatiw |
Faith Marufu |
# | Name | Goals |
---|---|---|
1 | Austin Garlimah | 0 |
2 | Naz Desta | 0 |
3 | Oskar Atkins | 0 |
4 | Simon Newton | 0 |
5 | Jace Nygaard | 0 |
6 | Ali Hussain | 0 |
7 | Jaspreet Sidhu | 0 |
8 | Charbel El Khoury | 0 |
9 | Odafeoghene Ajoboru | 0 |
10 | Mazhar Abbas Mehter Khile | 0 |
12 | Jacob Collin | 0 |
13 | Cedar Haniak | 0 |
14 | Trey Jorgenson-Pechawis | 0 |
15 | Koda McCallum | 0 |
Name |
---|
Jaime Diguer |
Scott Joslin |
Don Mondue |
Brendan Newton |
No Officials Entered |
No Completed Suspensions |