QC United | 0 |
U13B Lakewood FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 03, 2023 6:30 PM | Leibel Field North | QC United | U13B Lakewood FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Mark Pilsner | 0 |
3 | Kyle Merin | 0 |
4 | Eli LaBrash | 0 |
5 | Kenzo Black | 0 |
6 | Maddox Eliese | 0 |
7 | Francis Jr Kasongo | 0 |
8 | Liam Mucha | 0 |
9 | Jayden Ott | 0 |
10 | Mikkel Amichand | 0 |
11 | Praise Otasanya | 0 |
12 | Oleksandr Kostenko | 0 |
13 | Abiodun Fayemi | 0 |
16 | Hayden Cann | 0 |
17 | Deegan Turner | 0 |
Name |
---|
Hugh Dooley |
Josh Hartl |
Dwayne Head |
Michael Otasanya |
Jarod Ott |
Jen Pilsner |
# | Name | Goals |
---|---|---|
1 | Ethan Ives | 0 |
2 | Kipton Krushelniski | 0 |
3 | Walker Boyes | 0 |
4 | Kelan Kimpton | 0 |
5 | Oluwatoki Olusegun | 0 |
6 | Senan Loy | 0 |
7 | Duc Pham | 0 |
8 | Sawyer Tuck | 0 |
9 | Carter Slywka | 0 |
10 | Van Mollberg | 0 |
11 | Beckett Slywka | 0 |
12 | Zack Doran | 0 |
14 | Aden La Valley | 0 |
15 | Caleb Pysden | 0 |
16 | Anay Shavadia | 0 |
17 | Landon Crone | 0 |
18 | Jonas Quan | 0 |
19 | Declan Wall | 0 |
21 | Carsten Quan | 0 |
25 | Jovani Uku | 0 |
Name |
---|
Jason Crone |
Gavin Doran |
Mason Loy |
Cedric Michelet |
No Officials Entered |
No Completed Suspensions |