FCR BlueStars | 0 |
Hollandia United U13B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 03, 2023 12:00 PM | Leibel Field North | FCR BlueStars | Hollandia United U13B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Damien Taylor | 0 |
| 2 | Rhemzy Ajavon | 0 |
| 11 | Brando Quiroz-Norman | 0 |
| 14 | Joshua Murray | 0 |
| 17 | Luca Moleschi | 0 |
| 23 | Wyatt Konkel | 0 |
| 30 | Andy Debusschere | 0 |
| 36 | Adam Altwasser | 0 |
| 52 | Yamen Alshaib | 0 |
| 58 | Nikita Elias | 0 |
| 62 | Jace Schaffer | 0 |
| 63 | Oudai Alhamami | 0 |
| 74 | Ciaran McCulloch | 0 |
| 86 | Richard Lui | 0 |
| 91 | Kashton Hotomani | 0 |
| 97 | Jesse Baumgartner | 0 |
| Name |
|---|
| Marcos Salazar |
| Pamela Schaffer |
| Ryan Debusschere |
| Ryan Schaffer |
| # | Name | Goals |
|---|---|---|
| 2 | Naz Desta | 0 |
| 3 | Oskar Atkins | 0 |
| 4 | Simon Newton | 0 |
| 5 | Jace Nygaard | 0 |
| 6 | Ali Hussain | 0 |
| 7 | Jaspreet Sidhu | 0 |
| 9 | Odafeoghene Ajoboru | 0 |
| 10 | Mazhar Abbas Mehter Khile | 0 |
| 11 | Sam Oyenuga | 0 |
| 12 | Jacob Collin | 0 |
| 13 | Cedar Haniak | 0 |
| 14 | Trey Jorgenson-Pechawis | 0 |
| 15 | Koda McCallum | 0 |
| Name |
|---|
| Don Mondue |
| Huw Morris |
| No Officials Entered |
| No Completed Suspensions |