FCR BlueStars | 0 |
Forge FC U13B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 11, 2023 10:00 AM | Leibel Field North | FCR BlueStars | Forge FC U13B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Damien Taylor | 0 |
2 | Rhemzy Ajavon | 0 |
11 | Brando Quiroz-Norman | 0 |
14 | Joshua Murray | 0 |
17 | Luca Moleschi | 0 |
23 | Wyatt Konkel | 0 |
30 | Andy Debusschere | 0 |
36 | Adam Altwasser | 0 |
52 | Yamen Alshaib | 0 |
58 | Nikita Elias | 0 |
62 | Jace Schaffer | 0 |
63 | Oudai Alhamami | 0 |
74 | Ciaran McCulloch | 0 |
86 | Richard Lui | 0 |
91 | Kashton Hotomani | 0 |
97 | Jesse Baumgartner | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Marcus Robinson | 0 |
4 | Camden Newton | 0 |
6 | Jalil Ahadi | 0 |
7 | Zion van der Berg | 0 |
8 | Ethan Butterworth | 0 |
10 | Hunter Therrien | 0 |
11 | Rowan Reminek | 0 |
14 | Bhodi Cochrane | 0 |
17 | Jomi Olaleye | 0 |
18 | Tave Fladeland | 0 |
19 | Nazar Usan | 0 |
20 | Tymofiy Goncharov | 0 |
22 | Noel Modi Nyeitak | 0 |
23 | Adarius Schigol | 0 |
43 | Julian Hamilton (AP) | 0 |
77 | Ari Parmar | 0 |
Name |
---|
Mike Gurski |
Michelle Newton |
Daniel Therrien |
Adele van der Berg |
No Officials Entered |
No Completed Suspensions |