U13B Lakewood FC | 0 |
FCR BlueStars | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 23, 2023 5:00 PM | Forest Park F06 A | U13B Lakewood FC | FCR BlueStars |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Ethan Ives | 0 |
2 | Kipton Krushelniski | 0 |
3 | Walker Boyes | 0 |
4 | Kelan Kimpton | 0 |
5 | Oluwatoki Olusegun | 0 |
6 | Senan Loy | 0 |
7 | Duc Pham | 0 |
8 | Sawyer Tuck | 0 |
9 | Carter Slywka | 0 |
10 | Van Mollberg | 0 |
11 | Beckett Slywka | 0 |
12 | Zack Doran | 0 |
14 | Aden La Valley | 0 |
15 | Caleb Pysden | 0 |
16 | Anay Shavadia | 0 |
17 | Landon Crone | 0 |
18 | Carsten Quan | 0 |
19 | Declan Wall | 0 |
21 | Jonas Quan | 0 |
22 | Jovani Uku | 0 |
Name |
---|
Jason Crone |
Gavin Doran |
Mason Loy |
Cedric Michelet |
# | Name | Goals |
---|---|---|
1 | Damien Taylor | 0 |
2 | Rhemzy Ajavon | 0 |
11 | Brando Quiroz-Norman | 0 |
14 | Joshua Murray | 0 |
17 | Luca Moleschi | 0 |
23 | Wyatt Konkel | 0 |
30 | Andy Debusschere | 0 |
36 | Adam Altwasser | 0 |
52 | Yamen Alshaib | 0 |
58 | Nikita Elias | 0 |
62 | Jace Schaffer | 0 |
63 | Oudai Alhamami | 0 |
74 | Ciaran McCulloch | 0 |
86 | Richard Lui | 0 |
91 | Kashton Hotomani | 0 |
97 | Jesse Baumgartner | 0 |
Name |
---|
Ryan Debusschere |
Marcos Salazar |
Ryan Schaffer |
Pamela Schaffer |
No Officials Entered |
No Completed Suspensions |