Hollandia United U13B | 0 |
Forge FC U13B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 18, 2023 10:00 AM | Forest Park F06 B | Hollandia United U13B | Forge FC U13B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Austin Garlimah | 0 |
1 | Sam Oyenuga | 0 |
2 | Naz Desta | 0 |
3 | Oskar Atkins | 0 |
4 | Simon Newton | 0 |
5 | Jace Nygaard | 0 |
6 | Ali Hussain | 0 |
7 | Jaspreet Sidhu | 0 |
8 | Charbel El Khoury | 0 |
9 | Odafeoghene Ajoboru | 0 |
10 | Mazhar Abbas Mehter Khile | 0 |
12 | Jacob Collin | 0 |
13 | Cedar Haniak | 0 |
15 | Koda McCallum | 0 |
Name |
---|
Adele Bandet |
Jaime Diguer |
Scott Joslin |
Don Mondue |
Huw Morris |
Brendan Newton |
# | Name | Goals |
---|---|---|
2 | Marcus Robinson | 0 |
4 | Camden Newton | 0 |
6 | Jalil Ahadi | 0 |
7 | Zion van der Berg | 0 |
8 | Ethan Butterworth | 0 |
10 | Hunter Therrien | 0 |
11 | Rowan Reminek | 0 |
14 | Bhodi Cochrane | 0 |
17 | Jomi Olaleye | 0 |
18 | Tave Fladeland | 0 |
19 | Nazar Usan | 0 |
20 | Tymofiy Goncharov | 0 |
22 | Noel Modi Nyeitak | 0 |
23 | Adarius Schigol | 0 |
43 | Julian Hamilton (AP) | 0 |
77 | Ari Parmar | 0 |
Name |
---|
Mike Gurski |
Michelle Newton |
Daniel Therrien |
No Officials Entered |
No Completed Suspensions |