ASTRA U13 BOYS | 0 |
FCR BlueStars | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 18, 2023 12:00 PM | Forest Park F06 A | ASTRA U13 BOYS | FCR BlueStars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Alan Pieczko (keeper) | 0 |
| 4 | David Gbenle | 0 |
| 27 | Kieve Fernandes | 0 |
| 29 | Regel Cruz | 0 |
| 32 | Hnatiw Eli | 0 |
| 33 | Liam Lingard | 0 |
| 35 | Pearse Burke (AP) | 0 |
| 39 | Matteo Grebeniuk | 0 |
| 42 | Maxim Gyurik (AP) | 0 |
| 46 | Leland Clarke | 0 |
| 50 | Fionntan Lake | 0 |
| 68 | Johan Soria | 0 |
| 83 | Quinton Schnurr | 0 |
| 84 | David Ojo (AP) | 0 |
| 86 | Narek Harutyunyan | 0 |
| 99 | Gift Marufu | 0 |
| Name |
|---|
| Faith Marufu |
| Madeline Fernandes |
| Mathew Hnatiw |
| # | Name | Goals |
|---|---|---|
| 1 | Damien Taylor | 0 |
| 2 | Rhemzy Ajavon | 0 |
| 11 | Brando Quiroz-Norman | 0 |
| 14 | Joshua Murray | 0 |
| 17 | Luca Moleschi | 0 |
| 23 | Wyatt Konkel | 0 |
| 30 | Andy Debusschere | 0 |
| 36 | Adam Altwasser | 0 |
| 52 | Yamen Alshaib | 0 |
| 58 | Nikita Elias | 0 |
| 62 | Jace Schaffer | 0 |
| 63 | Oudai Alhamami | 0 |
| 74 | Ciaran McCulloch | 0 |
| 86 | Richard Lui | 0 |
| 91 | Kashton Hotomani | 0 |
| 97 | Jesse Baumgartner | 0 |
| Name |
|---|
| Marcos Salazar |
| Pamela Schaffer |
| Ryan Debusschere |
| Ryan Schaffer |
| No Officials Entered |
| No Completed Suspensions |