Aurora Borealis | 0 |
Lakewood FC U13B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 10, 2022 1:30 PM | Forest Park F06 A | Aurora Borealis | Lakewood FC U13B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Hashem Momani | 0 |
| 5 | Jase Kluz | 0 |
| 7 | Landon Murza | 0 |
| 11 | Harrison Magus | 0 |
| 12 | Ethan Sherwood | 0 |
| 14 | Ebenezer Chumala | 0 |
| 17 | Wrigley Riggs (AP) | 0 |
| 18 | Liryck Bagonluri | 0 |
| 20 | Cale Thode | 0 |
| 38 | Colm Rutherford | 0 |
| 64 | Immanuel Olaopa | 0 |
| 66 | Abdul-Qadir Raji | 0 |
| 88 | Heinrich Raath | 0 |
| Name |
|---|
| Breanne Fraser |
| Lisa Bagonluri |
| Mukasa Bagonluri |
| Rob Thode |
| # | Name | Goals |
|---|---|---|
| Walker Boyes | 0 | |
| 2 | Kipton Krushelniski | 0 |
| 8 | Sawyer Tuck | 0 |
| 9 | Landen Crone | 0 |
| 9 | Van Mollberg | 0 |
| 10 | Maximo Alvarado | 0 |
| 11 | Evan Johnson | 0 |
| 13 | Clark Poth | 0 |
| 14 | Kelan Kimpton | 0 |
| 15 | Robert Bradford | 0 |
| 18 | Mack Reimche | 0 |
| 19 | Duc Pham | 0 |
| 25 | Jovani Uku | 0 |
| 27 | Muheymin Eldebcan | 0 |
| 32 | Toki Olusegun | 0 |
| 35 | Ethan Ives | 0 |
| 72 | Krishna Mudaliar | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |