Hollandia United U13B | 0 |
QC United U13B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 10, 2022 11:00 AM | Forest Park F06 B | Hollandia United U13B | QC United U13B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Lane Smith | 0 |
| 2 | Andy Han | 0 |
| 4 | Owen Fehr | 0 |
| 5 | Lucian Tyson | 0 |
| 6 | Caleb Breitkreutz | 0 |
| 7 | Bertin Li | 0 |
| 8 | Dalton Traverse | 0 |
| 9 | Jayden Lafonde | 0 |
| 10 | Fionntan Lake | 0 |
| 11 | OlaoluwaMayowa Maximus Ojo | 0 |
| 12 | Donny Mondue | 0 |
| 14 | Olaoluwa Ojo | 0 |
| 15 | Charlie Natcher | 0 |
| 29 | Carsyn Wicinski | 0 |
| Name |
|---|
| Craig Smith |
| Don Mondue |
| Gabriel Buatois |
| Huw Morris |
| Judon Gregory |
| Percy Hoff |
| # | Name | Goals |
|---|---|---|
| 3 | Eli LaBrash | 0 |
| 4 | Jayk Trudelle | 0 |
| 5 | Carson Kuzyk | 0 |
| 6 | Shamir Aamir | 0 |
| 7 | George Pappas | 0 |
| 8 | Andre Bennett | 0 |
| 9 | Jayden Ott | 0 |
| 10 | Jace Lawson | 0 |
| 11 | Brinley Deis | 0 |
| 12 | Praise Otasanya | 0 |
| 13 | Akash Varma-Robb | 0 |
| 14 | Francis Jr Kasongo | 0 |
| 15 | Julian Brown | 0 |
| 16 | Ronan O’Hanlon | 0 |
| Name |
|---|
| Dwayne Head |
| Hugh Dooley |
| Jarod Ott |
| Josh Hartl |
| Michelle Kuzyk |
| Saif Waseem |
| No Officials Entered |
| No Completed Suspensions |