FCR BlueStars U13B | 0 |
QC United U13B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 09, 2022 5:30 PM | Front Field AffinityPlex | FCR BlueStars U13B | QC United U13B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| QC United U13B at 00:00 - #15 Julian Brown for Unsporting Behaviour [Yellow] |
| QC United U13B at 00:00 - #13 Akash Varma-Robb for Unsporting Behaviour [Yellow] |
| # | Name | Goals |
|---|---|---|
| 24 | Weston Schmidt | 1 |
| 0 | Elijah Lemon | 0 |
| 1 | O'mario White | 0 |
| 25 | Aiden Leonard | 0 |
| 27 | Dashiel Innes | 0 |
| 37 | Lincoln Beros | 0 |
| 41 | Sacha Scoular | 0 |
| 44 | Daniel Tshiswaka | 0 |
| 45 | Torsten Reinkens | 0 |
| 48 | Felix Langford | 0 |
| 51 | Omar Carillo Balde | 0 |
| 57 | Luca Moleschi | 0 |
| 58 | Jace Schaffer | 0 |
| 62 | Ryzaak Ajavon | 0 |
| 63 | Rhemzy Ajavon | 0 |
| Name |
|---|
| Brett Leonard |
| Ryan Schaffer |
| # | Name | Goals |
|---|---|---|
| 13 | Akash Varma-Robb | 2 |
| 10 | Jace Lawson | 1 |
| 15 | Julian Brown | 1 |
| 3 | Eli LaBrash | 0 |
| 4 | Jayk Trudelle | 0 |
| 5 | Carson Kuzyk | 0 |
| 6 | Shamir Aamir | 0 |
| 7 | George Pappas | 0 |
| 8 | Andre Bennett | 0 |
| 9 | Jayden Ott | 0 |
| 11 | Brinley Deis | 0 |
| 12 | Praise Otasanya | 0 |
| 14 | Francis Jr Kasongo | 0 |
| 16 | Ronan O’Hanlon | 0 |
| Name |
|---|
| Dwayne Head |
| Jarod Ott |
| No Officials Entered |
| No Completed Suspensions |