FCR BlueStars | 0 |
Forge FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
218 | Sun, Jul. 07, 2024 12:30 PM | Leibel Field North | FCR BlueStars | Forge FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Ashraf Al Moulia | 0 |
8 | Davis Bamford (GK) | 0 |
11 | Kashton Hotomani | 0 |
12 | Braylon Aspeleiter | 0 |
16 | Lucas Ingham | 0 |
64 | Dylan Green | 0 |
67 | Elijah Fritzsche | 0 |
73 | Andy Debusschere | 0 |
75 | Ethan Curtis | 0 |
79 | Mikkel Amichand | 0 |
94 | Lachlan Bruno | 0 |
98 | Martin Barr | 0 |
99 | Nicholas Aresti | 0 |
Name |
---|
Ryan Debusschere |
Aidan Holowenko |
Luke Washenfelder |
# | Name | Goals |
---|---|---|
Jace Munro (AP) | 0 | |
Jeremiah Binsfeld (AP) | 0 | |
Owen Goodfellow (AP) | 0 | |
Phillip Quinto (AP) | 0 | |
7 | Zion van der Berg | 0 |
9 | Rayane Benabdallah | 0 |
10 | Ejiofor Kamsiyochukwu | 0 |
11 | Rowan Reminek | 0 |
17 | Jomi Olaleye | 0 |
19 | Nazaar Usan | 0 |
21 | Ranson Jordens | 0 |
23 | Adarius Schigol | 0 |
25 | Reese Fleischhaker | 0 |
27 | Blayse Janzen | 0 |
35 | Lexington Roy | 0 |
39 | Caleb DuHamel | 0 |
77 | Ari Parmar | 0 |
97 | Ethan Thiedig | 0 |
99 | Finn Ostrander | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |