FCR BlueStars Jrs U14B | 0 |
FCR BlueStars Srs U15B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 04, 2021 5:30 PM | Leibel Field | FCR BlueStars Jrs U14B | FCR BlueStars Srs U15B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Kylan Wol-Harden | 0 |
3 | Tayvin Kelemen (GK) | 0 |
4 | Isaak Taylor-Posehn | 0 |
5 | Samuel Frecon | 0 |
6 | Gage Meyer | 0 |
7 | Kian Ferris (GK) | 0 |
8 | Gavin LaBrash | 0 |
9 | Ethan Sentes | 0 |
12 | Thierry Helgason | 0 |
13 | Jacob Bauer | 0 |
14 | Tylan Gorniak | 0 |
15 | Ayaan Khan | 0 |
16 | Zack Myers | 0 |
22 | Ibrahim Ferrat | 0 |
24 | Tryson Caulderwood | 0 |
25 | Noel Morelli | 0 |
28 | Daniel Ostrovski | 0 |
Name |
---|
Michael Bauer |
Marcos Salazar |
# | Name | Goals |
---|---|---|
4 | Jackson Grace | 2 |
19 | Edward Fang | 1 |
1 | Joe Darjes (GK) | 0 |
2 | Carter Nelson | 0 |
6 | Koen Petryna | 0 |
11 | Hayden Ginter | 0 |
13 | Hassan Al-khafaji | 0 |
15 | Cadell Card | 0 |
16 | Dmytro Levshukov | 0 |
18 | Damjam Ivankovic | 0 |
21 | Boston Schaan | 0 |
22 | Riley Appel | 0 |
24 | Ronin Patel | 0 |
25 | Taras Kuzyk | 0 |
27 | Zak Ahokas | 0 |
33 | Trey Zacharkiw | 0 |
Name |
---|
Cheryl Ginter |
Dean Grace |
Kevin Holness |
Jordan Kraft |
Jared Ursulan |
No Officials Entered |
No Completed Suspensions |