FCR BlueStars Srs U15B | 2 |
Saskatoon Alliance U14B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Aug. 15, 2021 2:15 PM | Full Field - AffinityPlex | FCR BlueStars Srs U15B | Saskatoon Alliance U14B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Edward Fang | 1 |
| 24 | Ronin Patel | 1 |
| 1 | Joe Darjes (GK) | 0 |
| 2 | Carter Nelson | 0 |
| 4 | Jackson Grace | 0 |
| 6 | Koen Petryna | 0 |
| 11 | Hayden Ginter | 0 |
| 13 | Hassan Al-khafaji | 0 |
| 16 | Dmytro Levshukov | 0 |
| 18 | Damjam Ivankovic | 0 |
| 21 | Boston Schaan | 0 |
| 22 | Riley Appel | 0 |
| 23 | Kaden Whiteside (GK) | 0 |
| 25 | Taras Kuzyk | 0 |
| 27 | Zak Ahokas | 0 |
| 28 | Kolten Hubelit | 0 |
| 33 | Trey Zacharkiw | 0 |
| Name |
|---|
| Cheryl Ginter |
| Dean Grace |
| Jared Ursulan |
| Jordan Kraft |
| Kevin Holness |
| # | Name | Goals |
|---|---|---|
| 8 | Tristao Hein | 3 |
| 1 | Fayt Ng-Hillis | 0 |
| 4 | Simon Weber | 0 |
| 5 | Paul Degelman | 0 |
| 6 | Lewis Fairweather | 0 |
| 7 | Conor Fleming | 0 |
| 9 | Matthew Nelson | 0 |
| 20 | Mumin Eldebcan | 0 |
| 21 | Jordan Gillott | 0 |
| 22 | Namvinh Nguyen | 0 |
| 24 | Daniel Moser | 0 |
| 27 | Ethan Speiss | 0 |
| 29 | Aidan Ernst | 0 |
| 31 | Kasiah Fountaine | 0 |
| 32 | Rowan Gresty | 0 |
| 33 | Logan Hosain | 0 |
| 35 | Elijah Masiowski | 0 |
| Name |
|---|
| Dan Weber |
| Daniel Kelly |
| Tim Mangan |
| No Officials Entered |
| No Completed Suspensions |