FCR BlueStars Srs U15B | 2 |
Astra U15B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 24, 2021 4:00 PM | Leibel Field | FCR BlueStars Srs U15B | Astra U15B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Carter Nelson | 1 |
27 | Zak Ahokas | 1 |
1 | Joe Darjes (GK) | 0 |
4 | Jackson Grace | 0 |
6 | Koen Petryna | 0 |
11 | Hayden Ginter | 0 |
13 | Hassan Al-khafaji | 0 |
15 | Cadell Card | 0 |
16 | Dmytro Levshukov | 0 |
18 | Damjam Ivankovic | 0 |
19 | Edward Fang | 0 |
21 | Boston Schaan | 0 |
22 | Riley Appel | 0 |
23 | Kaden Whiteside (GK) | 0 |
24 | Ronin Patel | 0 |
25 | Taras Kuzyk | 0 |
28 | Kolten Hubelit | 0 |
33 | Trey Zacharkiw | 0 |
Name |
---|
Cheryl Ginter |
Dean Grace |
Jordan Kraft |
Jared Ursulan |
Kevin Holness |
# | Name | Goals |
---|---|---|
33 | Zane Miller | 1 |
36 | Bwidju Mutongolo | 1 |
1 | Emmett Stabler | 0 |
27 | Harrison Pekush | 0 |
28 | Cody Heuchert | 0 |
29 | Besufekad Tsedeke | 0 |
30 | Zaiden Cook | 0 |
32 | Tai Johnston | 0 |
34 | Wolfgang Berg | 0 |
42 | Maddox Shaw | 0 |
46 | Abdiel Zabaleta Bargen | 0 |
49 | Jack Buckwold | 0 |
51 | Luke Schamber | 0 |
85 | Kevin Gyurik | 0 |
88 | Sope Oseni | 0 |
89 | Samuel Nickel | 0 |
99 | Joshua Joslin | 0 |
Name |
---|
Matthew Hnatiw |
Javier Reyes |
No Officials Entered |
No Completed Suspensions |