FCR BlueStars Srs U15B | 2 |
FCR BlueStars Jrs U14B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 21, 2021 7:15 PM | Leibel Field | FCR BlueStars Srs U15B | FCR BlueStars Jrs U14B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Carter Nelson | 1 |
| 16 | Dmytro Levshukov | 1 |
| 1 | Joe Darjes (GK) | 0 |
| 4 | Jackson Grace | 0 |
| 6 | Koen Petryna | 0 |
| 11 | Hayden Ginter | 0 |
| 13 | Hassan Al-khafaji | 0 |
| 15 | Cadell Card | 0 |
| 18 | Damjam Ivankovic | 0 |
| 19 | Edward Fang | 0 |
| 21 | Boston Schaan | 0 |
| 22 | Riley Appel | 0 |
| 23 | Kaden Whiteside (GK) | 0 |
| 24 | Ronin Patel | 0 |
| 25 | Taras Kuzyk | 0 |
| 27 | Zak Ahokas | 0 |
| 28 | Kolten Hubelit | 0 |
| 33 | Trey Zacharkiw | 0 |
| Name |
|---|
| Cheryl Ginter |
| Jared Ursulan |
| Jordan Kraft |
| # | Name | Goals |
|---|---|---|
| 8 | Gavin LaBrash | 1 |
| 2 | Kylan Wol-Harden | 0 |
| 3 | Tayvin Kelemen (GK) | 0 |
| 4 | Isaak Taylor-Posehn | 0 |
| 5 | Samuel Frecon | 0 |
| 6 | Gage Meyer | 0 |
| 7 | Kian Ferris (GK) | 0 |
| 9 | Ethan Sentes | 0 |
| 12 | Thierry Helgason | 0 |
| 13 | Jacob Bauer | 0 |
| 14 | Tylan Gorniak | 0 |
| 15 | Ayaan Khan | 0 |
| 16 | Zack Myers | 0 |
| 22 | Ibrahim Ferrat | 0 |
| 24 | Tryson Caulderwood | 0 |
| 25 | Noel Morelli | 0 |
| 28 | Daniel Ostrovski | 0 |
| Name |
|---|
| Kevin Holness |
| Marcos Salazar |
| No Officials Entered |
| No Completed Suspensions |