Saskatoon Alliance Black | 1 |
QC United | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
422 | Sat, Jun. 22, 2024 4:30 PM | Kinsmen Turf Field | Saskatoon Alliance Black | QC United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Noah Neufeldt | 1 |
1 | Matthew Nickel | 0 |
2 | Kipton Krushelniski | 0 |
3 | Subomi Adenuga | 0 |
5 | Walker Boyes | 0 |
6 | Ebenezer Chumala | 0 |
7 | Landon Murza | 0 |
8 | Yossi MacMillan | 0 |
9 | Ethan Sherwood | 0 |
10 | Sawyer Tuck | 0 |
11 | Olaoluwa Ojo | 0 |
12 | Onyedika Onuora-Oguno | 0 |
13 | Ethan Ives | 0 |
14 | Michael Soyemi | 0 |
15 | Ethan Omitayo | 0 |
16 | Diell Nela | 0 |
20 | Owen Fehr | 0 |
99 | Jovani Uku | 0 |
Name |
---|
Amir Reza Emadi |
Breanne Fraser |
Dandi Januari |
Dan Kelly |
Conrad Neufeldt |
# | Name | Goals |
---|---|---|
14 | George Pappas | 3 |
6 | Maddox Eliese | 1 |
7 | Jace Lawson | 1 |
1 | Declan Johnston | 0 |
2 | Francis Kasongo Jr | 0 |
5 | Carson Kuzyk | 0 |
8 | Kyle Merin | 0 |
9 | Jayden Ott | 0 |
10 | Eli LaBrash | 0 |
11 | Praise Otasanya | 0 |
12 | Parth Sapru | 0 |
13 | Ronan O'Hanlon | 0 |
15 | Bennett Cutts | 0 |
19 | Omari Amaefule | 0 |
21 | Kai Short | 0 |
24 | Sasha Kostenko | 0 |
Name |
---|
Josh Hartl |
Dwayne Head |
Hugh Dooley |
Michelle Kuzyk |
Jarod Ott |
Saif Waseem |
No Officials Entered |
No Completed Suspensions |