ASTRA Soccer Academy | 4 |
QC United | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
412 | Sat, Jun. 15, 2024 12:00 PM | Umea 4 | ASTRA Soccer Academy | QC United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Maximo Alvarado | 3 |
11 | Coen LaClare | 1 |
1 | Alan Pieczko | 0 |
2 | Dawson Lechner | 0 |
3 | Nathan Perez | 0 |
4 | Jasper Benson | 0 |
6 | Andrew Anzures | 0 |
7 | Leland Clarke | 0 |
8 | Valentino Silva | 0 |
9 | Johan Soria | 0 |
12 | Fionntan Lake | 0 |
14 | Jack McHugh | 0 |
15 | Quinton Schnurr | 0 |
16 | Noah Gaudet | 0 |
18 | Graham Dudiak | 0 |
19 | David Gbenle | 0 |
29 | Oghenefejiro Ajoboru | 0 |
Name |
---|
Eric Altrogge |
Daniel Alvarado |
Mohamed Rtimi |
Angela Silva |
# | Name | Goals |
---|---|---|
12 | Parth Sapru | 1 |
14 | George Pappas | 1 |
1 | Declan Johnston | 0 |
5 | Carson Kuzyk | 0 |
6 | Maddox Eliese | 0 |
7 | Jace Lawson | 0 |
8 | Kyle Merin | 0 |
9 | Jayden Ott | 0 |
10 | Eli LaBrash | 0 |
11 | Praise Otasanya | 0 |
13 | Ronan O'Hanlon | 0 |
15 | Bennett Cutts | 0 |
18 | Julian Brown | 0 |
19 | Omari Amaefule | 0 |
21 | Kai Short | 0 |
24 | Sasha Kostenko | 0 |
Name |
---|
Josh Hartl |
Dwayne Head |
Tobi Ojo |
No Officials Entered |
No Completed Suspensions |