QC United | 3 |
Saskatoon Alliance Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 402 | Sat, May. 11, 2024 4:30 PM | U of R Turf | QC United | Saskatoon Alliance Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | George Pappas | 3 |
| 1 | Declan Johnston | 0 |
| 5 | Carson Kuzyk | 0 |
| 7 | Jace Lawson | 0 |
| 8 | Kyle Merin | 0 |
| 9 | Jayden Ott | 0 |
| 10 | Eli LaBrash | 0 |
| 11 | Praise Otasanya | 0 |
| 12 | Parth Sapru | 0 |
| 13 | Ronan O'Hanlon | 0 |
| 15 | Bennett Cutts | 0 |
| 18 | Julian Brown | 0 |
| 19 | Omari Amaefule | 0 |
| 24 | Sasha Kostenko | 0 |
| Name |
|---|
| Dwayne Head |
| Jarod Ott |
| Michelle Kuzyk |
| Saif Waseem |
| # | Name | Goals |
|---|---|---|
| 10 | OluwaMayowa Ojo | 2 |
| 0 | Caleb Breitkreutz | 0 |
| 2 | Liryck Bagonluri | 0 |
| 3 | Duc Pham | 0 |
| 4 | Cole Friesen | 0 |
| 5 | Charlie Natcher | 0 |
| 6 | Evan Johnson | 0 |
| 7 | Hashem Momani | 0 |
| 8 | Logan Williams-Armstrong | 0 |
| 9 | Sean Gibril | 0 |
| 11 | Ghassane Zoumar | 0 |
| 12 | Timmy Asekomhe | 0 |
| 13 | Felix Langford | 0 |
| 14 | Bertin Li | 0 |
| 15 | Donny Mondue | 0 |
| 16 | Immanuel Olaopa | 0 |
| 99 | Benjamin Stanzel | 0 |
| Name |
|---|
| Don Mondue Sr. |
| Eric Li |
| Tim Mangan |
| No Officials Entered |
| No Completed Suspensions |