U17B Saskatoon Alliance Blue | 10 |
U17B Saskatoon Alliance White | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 22, 2023 10:00 AM | Leibel Field | U17B Saskatoon Alliance Blue | U17B Saskatoon Alliance White |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
55 | Elijah Masiowski | 4 |
59 | Tristao Hein | 3 |
37 | Simon Weber | 2 |
50 | Rowen Gresty | 1 |
1 | Denzyl Uku | 0 |
26 | Fayt Ng-Hillis | 0 |
36 | Namvinh Nguyen | 0 |
38 | Kobe Chilagan | 0 |
39 | Milan Muriithi | 0 |
42 | Franklin Artunduaga | 0 |
51 | Cole Krushelniski | 0 |
53 | Emmanuel Istifo | 0 |
54 | Sam Nickel | 0 |
57 | Daniel Olaopa | 0 |
58 | Tai Johnston | 0 |
63 | Luke Schamber | 0 |
66 | Nnamdi Jr Ndubuka | 0 |
67 | Matthew Nelson | 0 |
Name |
---|
Lewis Oteruelo |
Dan Weber |
# | Name | Goals |
---|---|---|
47 | Emmanuel Chirisa | 1 |
1 | Kasiah Fountaine | 0 |
26 | Jordan Gillott | 0 |
35 | Daniel Moser | 0 |
40 | Angus Li | 0 |
41 | Conor Fleming | 0 |
45 | Eric Justine Sanchez | 0 |
46 | Daniel Awelewa | 0 |
52 | Marcus Chesters | 0 |
72 | Shane Benko | 0 |
73 | Oluafemi Oyedeji | 0 |
74 | Ethan Spiess | 0 |
75 | Everett Horbay | 0 |
78 | Logan Hosain | 0 |
80 | Kohl Humm | 0 |
81 | Faisal Karoyo | 0 |
Name |
---|
Jason Hosain |
Jeff Humm |
Eric Li |
Sean Robson-Kullman |
No Officials Entered |
No Completed Suspensions |