FCR BlueStars | 5 |
U17B Saskatoon Alliance White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 15, 2023 12:00 PM | Mount Pleasant South | FCR BlueStars | U17B Saskatoon Alliance White |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
27 | Kolten Hubelit | 3 |
15 | Dima (Dmytro) Levshukov | 1 |
29 | Ethan Sentes | 1 |
3 | Tayvin Kelemen | 0 |
11 | Kian Ferris | 0 |
14 | Damjan Ivankovic | 0 |
26 | Koen Petryna | 0 |
31 | Aayan Khan | 0 |
32 | Eh Yi Taw Doh | 0 |
33 | Jackson Grace | 0 |
38 | Joshua Belcourt | 0 |
40 | Hassan Alkhafaji | 0 |
42 | Zak Ahokas | 0 |
55 | Gage Meyer | 0 |
60 | Kylan Wol Harden | 0 |
66 | Ibrahim Ferrat | 0 |
Name |
---|
John Philson |
Simon Shannon |
# | Name | Goals |
---|---|---|
1 | Kasiah Fountaine | 0 |
26 | Jordan Gillott | 0 |
35 | Daniel Moser | 0 |
40 | Angus Li | 0 |
41 | Conor Fleming | 0 |
45 | Eric Justine Sanchez | 0 |
46 | Daniel Awelewa | 0 |
47 | Emmanuel Chirisa | 0 |
52 | Marcus Chesters | 0 |
72 | Shane Benko | 0 |
73 | Oluafemi Oyedeji | 0 |
74 | Ethan Spiess | 0 |
75 | Everett Horbay | 0 |
80 | Kohl Humm | 0 |
81 | Faisal Karoyo | 0 |
82 | Edward Fang | 0 |
Name |
---|
Jeff Humm |
Eric Li |
No Officials Entered |
No Completed Suspensions |