U17B Saskatoon Alliance White | 1 |
FCR BlueStars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 09, 2023 2:00 PM | West Turf Field | U17B Saskatoon Alliance White | FCR BlueStars |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
41 | Conor Fleming | 1 |
1 | Kasiah Fountaine | 0 |
35 | Daniel Moser | 0 |
40 | Angus Li | 0 |
45 | Eric Justine Sanchez | 0 |
46 | Daniel Awelewa | 0 |
47 | Emmanuel Chirisa | 0 |
52 | Marcus Chesters | 0 |
72 | Shane Benko | 0 |
73 | Oluafemi Oyedeji | 0 |
74 | Ethan Spiess | 0 |
75 | Everett Horbay | 0 |
78 | Logan Hosain | 0 |
80 | Kohl Humm | 0 |
81 | Faisal Karoyo | 0 |
82 | Edward Fang | 0 |
Name |
---|
Calyssa Brown |
Jeff Humm |
Eric Li |
Sean Robson-Kullman |
# | Name | Goals |
---|---|---|
29 | Ethan Sentes | 2 |
27 | Kolten Hubelit | 1 |
60 | Kylan Wol Harden | 1 |
66 | Ibrahim Ferrat | 1 |
3 | Tayvin Kelemen | 0 |
9 | Cadell Card | 0 |
11 | Kian Ferris | 0 |
12 | Zack Myers | 0 |
14 | Damjan Ivankovic | 0 |
15 | Dima (Dmytro) Levshukov | 0 |
26 | Koen Petryna | 0 |
31 | Aayan Khan | 0 |
32 | Eh Yi Taw Doh | 0 |
33 | Jackson Grace | 0 |
38 | Joshua Belcourt | 0 |
40 | Hassan Alkhafaji | 0 |
42 | Zak Ahokas | 0 |
44 | Riley Appel | 0 |
Name |
---|
John Philson |
Simon Shannon |
No Officials Entered |
No Completed Suspensions |