FCR BlueStars | 1 |
U17B Saskatoon Alliance Blue | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 10, 2023 7:30 PM | U of R Turf | FCR BlueStars | U17B Saskatoon Alliance Blue |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
26 | Koen Petryna | 1 |
1 | Joe Darjes | 0 |
3 | Tayvin Kelemen | 0 |
9 | Cadell Card | 0 |
11 | Kian Ferris | 0 |
12 | Zack Myers | 0 |
14 | Damjan Ivankovic | 0 |
15 | Dima (Dmytro) Levshukov | 0 |
27 | Kolten Hubelit | 0 |
29 | Ethan Sentes | 0 |
32 | Eh Yi Taw Doh | 0 |
38 | Joshua Belcourt | 0 |
40 | Hassan Alkhafaji | 0 |
42 | Zak Ahokas | 0 |
60 | Kylan Wol Harden | 0 |
66 | Ibrahim Ferrat | 0 |
83 | Aayan Khan | 0 |
Name |
---|
John Philson |
Simon Shannon |
# | Name | Goals |
---|---|---|
37 | Simon Weber | 1 |
70 | Lynden McLaren-Batting | 1 |
1 | Denzyl Uku | 0 |
26 | Fayt Ng-Hillis | 0 |
36 | Namvinh Nguyen | 0 |
39 | Milan Muriithi | 0 |
42 | Franklin Artunduaga | 0 |
50 | Rowen Gresty | 0 |
51 | Cole Krushelniski | 0 |
53 | Emmanuel Istifo | 0 |
54 | Sam Nickel | 0 |
57 | Daniel Olaopa | 0 |
58 | Tai Johnston | 0 |
59 | Tristao Hein | 0 |
63 | Luke Schamber | 0 |
66 | Nnamdi Jr Ndubuka | 0 |
67 | Matthew Nelson | 0 |
77 | Elijah Masiowski | 0 |
Name |
---|
Lewis Oteruelo |
Dan Weber |
Victor Urrutia |
No Officials Entered |
No Completed Suspensions |