U17B Saskatoon Alliance White | 1 |
FCR BlueStars | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 27, 2023 4:00 PM | Kinsmen Turf Field | U17B Saskatoon Alliance White | FCR BlueStars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 47 | Emmanuel Chirisa | 1 |
| 1 | Kasiah Fountaine | 0 |
| 26 | Jordan Gillott | 0 |
| 35 | Daniel Moser | 0 |
| 40 | Angus Li | 0 |
| 41 | Conor Fleming | 0 |
| 45 | Eric Justine Sanchez | 0 |
| 52 | Marcus Chesters | 0 |
| 72 | Shane Benko | 0 |
| 73 | Oluafemi Oyedeji | 0 |
| 74 | Ethan Spiess | 0 |
| 75 | Everett Horbay | 0 |
| 78 | Logan Hosain | 0 |
| 80 | Kohl Humm | 0 |
| 81 | Faisal Karoyo | 0 |
| 82 | Edward Fang | 0 |
| Name |
|---|
| Calyssa Brown |
| Eric Li |
| Jason Hosain |
| Jeff Humm |
| Sean Robson-Kullman |
| # | Name | Goals |
|---|---|---|
| 15 | Dima (Dmytro) Levshukov | 1 |
| 27 | Kolten Hubelit | 1 |
| 32 | Eh Yi Taw Doh | 1 |
| 33 | Jackson Grace | 1 |
| 3 | Tayvin Kelemen | 0 |
| 9 | Cadell Card | 0 |
| 12 | Zack Myers | 0 |
| 14 | Damjan Ivankovic | 0 |
| 26 | Koen Petryna | 0 |
| 29 | Ethan Sentes | 0 |
| 31 | Aayan Khan | 0 |
| 38 | Joshua Belcourt | 0 |
| 40 | Hassan Alkhafaji | 0 |
| 44 | Riley Appel | 0 |
| 60 | Kylan Wol Harden | 0 |
| Name |
|---|
| John Philson |
| Simon Shannon |
| No Officials Entered |
| No Completed Suspensions |