FCR BlueStars | 1 |
Forge FC U17B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 20, 2023 2:00 PM | Leibel Field | FCR BlueStars | Forge FC U17B |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
42 | Zak Ahokas | 1 |
1 | Joe Darjes | 0 |
3 | Tayvin Kelemen | 0 |
9 | Cadell Card | 0 |
11 | Kian Ferris | 0 |
12 | Zack Myers | 0 |
14 | Damjan Ivankovic | 0 |
15 | Dima (Dmytro) Levshukov | 0 |
26 | Koen Petryna | 0 |
27 | Kolten Hubelit | 0 |
29 | Ethan Sentes | 0 |
31 | Aayan Khan | 0 |
32 | Eh Yi Taw Doh | 0 |
33 | Jackson Grace | 0 |
38 | Joshua Belcourt | 0 |
40 | Hassan Alkhafaji | 0 |
44 | Riley Appel | 0 |
60 | Kylan Wol Harden | 0 |
Name |
---|
John Philson |
Simon Shannon |
# | Name | Goals |
---|---|---|
25 | Gavin Labrash | 1 |
1 | Tishen Eburne | 0 |
3 | Maddon McCombs | 0 |
4 | Austyn Funk | 0 |
5 | Dylan Haug | 0 |
6 | Noah Wyatt | 0 |
8 | Anish Chhetri | 0 |
9 | Colby Halliday | 0 |
11 | Rowan Reimer | 0 |
12 | Ridwan Olatunji | 0 |
13 | Nick Looft | 0 |
14 | Ayush Chhetri | 0 |
16 | Rylan Schaffer | 0 |
17 | Patrick Prydalko | 0 |
18 | Idunu Afolabi | 0 |
21 | Michael Amaefule | 0 |
41 | Xander Thompson | 0 |
Name |
---|
Garret Labrash |
Benno Looft |
Andy Wyatt |
No Officials Entered |
No Completed Suspensions |