Astra U17B | 3 |
FCR BlueStars U17B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 24, 2021 1:00 PM | West Turf Field | Astra U17B | FCR BlueStars U17B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Keshor Magar | 1 |
| 11 | Isaac Geyer | 1 |
| 16 | Jerry Chen | 1 |
| 1 | Evan Van Kessel | 0 |
| 3 | John-Batist Fimbo | 0 |
| 4 | Parker Sweet | 0 |
| 5 | Davis Ernst | 0 |
| 6 | Jonah Elliott | 0 |
| 7 | Kiefer Gresty | 0 |
| 10 | Aydin Wiebe | 0 |
| 14 | Misgana Killoh | 0 |
| 21 | Ritu Magar | 0 |
| 31 | Emmett McGillivray | 0 |
| Name |
|---|
| Cheryl-Ann McGillivray |
| Fitzroy Christey |
| Garrett Peters |
| # | Name | Goals |
|---|---|---|
| 7 | Kaylum Langmo | 2 |
| 2 | Maksym Kononenko | 1 |
| 23 | Zandan Kelemen | 1 |
| 1 | Stefan Vrska (Keeper) | 0 |
| 3 | Abishek Pola | 0 |
| 5 | Amtoj Singh | 0 |
| 6 | Alexander Pollock | 0 |
| 8 | Bennett Shannon | 0 |
| 10 | Akram Al Moulia | 0 |
| 11 | Lui Gustafson (Keeper) | 0 |
| 14 | Erik Amberson | 0 |
| 15 | James Gables | 0 |
| 16 | De'Shaunt Cato | 0 |
| 17 | Van Gorrill | 0 |
| 18 | Kyan Hamilton | 0 |
| 22 | Matyo Girmay | 0 |
| Name |
|---|
| Ian Cato |
| Iann Gorrill |
| Kevin Holness |
| Rhandi Langmo |
| Simon Shannon |
| No Officials Entered |
| No Completed Suspensions |