QC United (Tobi) | 0 |
Lakewood Sporting | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1028 | Sat, Jun. 15, 2024 4:30 PM | Arbor Creek F02 A | QC United (Tobi) | Lakewood Sporting |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Calder Wilson | 0 | |
| 5 | Lucas Lazo-Chhuon | 0 |
| 12 | Jason Xiao | 0 |
| 20 | Severn Kramer-Cadenne | 0 |
| 21 | Kizury Kihu | 0 |
| 23 | Xavier Uy | 0 |
| 24 | Layton Iribon | 0 |
| 25 | Sebastian Bernal Garcia | 0 |
| 26 | Kabir Chaudhari | 0 |
| 28 | Daniel Huang | 0 |
| 34 | Emmett Parsons | 0 |
| 37 | Nixon Sucher | 0 |
| 38 | Oluwadarasimi Alao | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 24 | Kaysen Scott | 0 |
| 25 | Aroosh Shahriar | 0 |
| 38 | Kai Gareau | 0 |
| 45 | Oluwademila Daramola | 0 |
| 50 | Jason Duan | 0 |
| 58 | Haakim Al-amoody | 0 |
| 59 | Hayyan Al-amoody | 0 |
| 60 | Phillip Vreughdenhil | 0 |
| 61 | Rayyan Abdalla | 0 |
| 62 | Holden Crone | 0 |
| 73 | Bryson Tranborg | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |