Swift Current United U14 Girls | 2 |
QC United (Hugh) U14 Girls | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Sat, Mar. 01, 2025 9:10 AM | Gallagher Centre - Flexihall Field 2 | Swift Current United U14 Girls | QC United (Hugh) U14 Girls |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Claire Metke | 1 |
| 11 | Samantha Schmidt | 1 |
| 2 | Brinley Fong | 0 |
| 6 | Lilah Regier | 0 |
| 10 | Lily Neustater | 0 |
| 16 | Beth Mohagen | 0 |
| 20 | Teagan Doulias | 0 |
| 21 | Zoey Doulias | 0 |
| 22 | Sophia Doulias | 0 |
| 24 | Adalynn Jacobson | 0 |
| 25 | Leila Hegglin | 0 |
| Name |
|---|
| Amanda Schmidt |
| Mike Gurski |
| Miranda Butler |
| # | Name | Goals |
|---|---|---|
| 10 | Micaela Mitchell | 2 |
| 13 | Decklyn Greenman | 2 |
| 1 | Wilder Kimball | 0 |
| 4 | Harper Swenson | 0 |
| 5 | Hayley Mickleborough | 0 |
| 11 | Maisyn Darr | 0 |
| 14 | Aisling Fleck McElheran | 0 |
| 15 | Isla Barrett | 0 |
| 16 | Pania Manashty | 0 |
| 17 | Bailey Kristoff | 0 |
| 23 | Jesaia Stettner | 0 |
| Name |
|---|
| Brenda Rossow-Kimball |
| Hugh Dooley |
| Sabrina Ramirez |
| Sarah Barrett |
| No Officials Entered |
| No Completed Suspensions |