YUFC U14 Boys | 3 |
QC United (Steven) U14 Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 73 | Sun, Mar. 02, 2025 1:00 PM | Gallagher Centre - Flexihall Field 1 | YUFC U14 Boys | QC United (Steven) U14 Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Ben Wagner | 2 |
| 28 | Henrik Unchulenko | 1 |
| 4 | Gian Quinto | 0 |
| 6 | Nash Wandy | 0 |
| 8 | Samuel Collingridge | 0 |
| 10 | Dillon Rathgeber | 0 |
| 11 | Rowan Reminek | 0 |
| 16 | Kruze Oswald | 0 |
| 17 | Nazar Usan | 0 |
| 20 | Ewan Hunter | 0 |
| Name |
|---|
| Andy Wyatt |
| Michael Jakubiec |
| Robert Okeny |
| Shane Wagner |
| # | Name | Goals |
|---|---|---|
| 12 | Liam Brown | 1 |
| 1 | Marcus Schroeter-Walker | 0 |
| 5 | Lucas Lazo-Chhuon | 0 |
| 6 | Yuyi Huang | 0 |
| 7 | Renan Desautels | 0 |
| 8 | Nash Morrow | 0 |
| 9 | Xin Hou | 0 |
| 10 | Federico Rueda-Clausen | 0 |
| 11 | Oliver Froh | 0 |
| 14 | Ademilola Esilokun | 0 |
| 15 | David Offiah | 0 |
| 17 | Kayson Lavoie | 0 |
| Name |
|---|
| Dwayne Head |
| Jarod Ott |
| Michelle Morrow |
| No Officials Entered |
| No Completed Suspensions |