Humboldt Hurricanes U14 Boys | 5 |
Swift Current United U14 Boys | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sat, Mar. 01, 2025 11:50 AM | Gallagher Centre - Flexihall Field 2 | Humboldt Hurricanes U14 Boys | Swift Current United U14 Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 63 | Reed Orchard | 3 |
| 62 | Ben Aldana | 1 |
| 65 | Colby Schick | 1 |
| 1 | Quaid Brandow | 0 |
| 61 | Benson Spence | 0 |
| 64 | Kolby Ulriksen | 0 |
| 66 | Blake Tessier | 0 |
| 67 | Jaxon Ness | 0 |
| 70 | Carter Plemel | 0 |
| 71 | Zander Essar | 0 |
| 74 | Isaac Bernauer | 0 |
| Name |
|---|
| Joel Spence |
| Marsha Brandow |
| Sean Brandow |
| # | Name | Goals |
|---|---|---|
| 1 | Finn Ostrander | 2 |
| 7 | Ari Parmar | 2 |
| 66 | Ihor Hrek | 2 |
| 9 | Petro Kalousis | 0 |
| 14 | Samuel Jones | 0 |
| 34 | Colter Telke | 0 |
| 37 | Drayden Wilson | 0 |
| 38 | Leland Beckner | 0 |
| 53 | Marat Zheleznikov | 0 |
| 79 | Blayse Janzen | 0 |
| Name |
|---|
| Harold Plata Barbosa |
| Mike Gurski |
| Vim Parmar |
| No Officials Entered |
| No Completed Suspensions |