Swift Current United U14 Boys | 5 |
QC United (Steven) U14 Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sat, Mar. 01, 2025 8:00 AM | Gallagher Centre - Flexihall Field 2 | Swift Current United U14 Boys | QC United (Steven) U14 Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Ari Parmar | 2 |
| 9 | Petro Kalousis | 1 |
| 37 | Drayden Wilson | 1 |
| 38 | Leland Beckner | 1 |
| 1 | Finn Ostrander | 0 |
| 14 | Samuel Jones | 0 |
| 34 | Colter Telke | 0 |
| 53 | Marat Zheleznikov | 0 |
| 66 | Ihor Hrek | 0 |
| 79 | Blayse Janzen | 0 |
| Name |
|---|
| Harold Plata Barbosa |
| Mike Gurski |
| Vim Parmar |
| # | Name | Goals |
|---|---|---|
| 7 | Renan Desautels | 2 |
| 15 | David Offiah | 1 |
| 1 | Marcus Schroeter-Walker | 0 |
| 5 | Lucas Lazo-Chhuon | 0 |
| 6 | Yuyi Huang | 0 |
| 8 | Nash Morrow | 0 |
| 9 | Xin Hou | 0 |
| 10 | Federico Rueda-Clausen | 0 |
| 11 | Oliver Froh | 0 |
| 12 | Liam Brown | 0 |
| 14 | Ademilola Esilokun | 0 |
| 17 | Kayson Lavoie | 0 |
| Name |
|---|
| Michelle Morrow |
| Steven Pollock |
| No Officials Entered |
| No Completed Suspensions |