QC United (Steven) U14 Boys | 3 |
Humboldt Hurricanes U14 Boys | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Fri, Feb. 28, 2025 6:00 PM | Gallagher Centre - Flexihall Field 2 | QC United (Steven) U14 Boys | Humboldt Hurricanes U14 Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Marcus Schroeter-Walker | 1 |
| 10 | Federico Rueda-Clausen | 1 |
| 14 | Ademilola Esilokun | 1 |
| 5 | Lucas Lazo-Chhuon | 0 |
| 6 | Yuyi Huang | 0 |
| 7 | Renan Desautels | 0 |
| 8 | Nash Morrow | 0 |
| 9 | Xin Hou | 0 |
| 11 | Oliver Froh | 0 |
| 12 | Liam Brown | 0 |
| 15 | David Offiah | 0 |
| 17 | Kayson Lavoie | 0 |
| Name |
|---|
| Michelle Morrow |
| Steven Pollock |
| # | Name | Goals |
|---|---|---|
| 61 | Benson Spence | 0 |
| 62 | Ben Aldana | 0 |
| 63 | Reed Orchard | 0 |
| 64 | Kolby Ulriksen | 0 |
| 65 | Colby Schick | 0 |
| 66 | Blake Tessier | 0 |
| 67 | Jaxon Ness | 0 |
| 70 | Carter Plemel | 0 |
| 71 | Zander Essar | 0 |
| 73 | Quaid Brandow | 0 |
| 74 | Isaac Bernauer | 0 |
| Name |
|---|
| Joel Spence |
| Marsha Brandow |
| Sean Brandow |
| No Officials Entered |
| No Completed Suspensions |