QC United (2010s) | 3 |
Yorkton United FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 03, 2024 12:15 PM | Avana Centre - North Court | QC United (2010s) | Yorkton United FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Francis Jr Kasongo | 1 | Yes |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Mark Pilsner | 1 |
| 4 | Francis Jr Kasongo | 1 |
| 9 | Jayden Ott | 1 |
| 6 | Maddox Eliese | 0 |
| 8 | Kyle Merin | 0 |
| 10 | Eli LaBrash | 0 |
| 11 | Praise Otasanya | 0 |
| 12 | Ethan Laforge | 0 |
| 16 | Logan Cole | 0 |
| Name |
|---|
| Dwayne Head |
| Hugh Dooley |
| Jarod Ott |
| Josh Hartl |
| Saif Waseem |
| # | Name | Goals |
|---|---|---|
| 17 | Jomi Olaleye | 2 |
| 11 | Rowan Reminek | 1 |
| 2 | Evan Osiowy | 0 |
| 6 | Nash Wandy | 0 |
| 8 | Samuel Collingridge | 0 |
| 9 | Kruze Oswald | 0 |
| 12 | Caleb Almightyvoice | 0 |
| 12 | Nazar Usan | 0 |
| 13 | Adarius Schigol | 0 |
| 14 | Matthew McPherson | 0 |
| 19 | Hudson Chernipeski | 0 |
| 27 | Wyatt Burym | 0 |
| 30 | Knox Oswald | 0 |
| Name |
|---|
| Andy Wyatt |
| Babatunde OLALEYE |
| Michael Jakubiec |
| Robert Okeny |
| No Officials Entered |
| No Completed Suspensions |