QC United (2010s) | 8 |
Swift Current United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 02, 2024 6:45 PM | Avana Centre - Center Court | QC United (2010s) | Swift Current United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Maddox Eliese | 3 |
| 10 | Eli LaBrash | 3 |
| 11 | Praise Otasanya | 1 |
| 16 | Logan Cole | 1 |
| 2 | Mark Pilsner | 0 |
| 4 | Francis Jr Kasongo | 0 |
| 8 | Kyle Merin | 0 |
| 9 | Jayden Ott | 0 |
| 12 | Ethan Laforge | 0 |
| Name |
|---|
| Dwayne Head |
| Hugh Dooley |
| Jarod Ott |
| Josh Hartl |
| Saif Waseem |
| # | Name | Goals |
|---|---|---|
| 1 | Finn Ostrander | 1 |
| 9 | Petro Kalousis | 1 |
| 14 | Ethan Butterworth | 1 |
| 4 | Camden Newton | 0 |
| 7 | Ari Parmar | 0 |
| 17 | Tristan Perron | 0 |
| 27 | Blayse Janzen | 0 |
| 32 | Sam Clements | 0 |
| 35 | Zion van der Berg | 0 |
| 36 | Connor Lowrie | 0 |
| 37 | Drayden Wilson | 0 |
| Name |
|---|
| Eric Janzen |
| Vim Parmar |
| No Officials Entered |
| No Completed Suspensions |