QC United (Jarod) | 4 |
Swift Current United | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 02, 2024 2:25 PM | Avana Centre - North Court | QC United (Jarod) | Swift Current United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Mikkel Amichand | 1 |
| 6 | Kenzo Black | 1 |
| 14 | Liam Mucha | 1 |
| 16 | Brando Quiroz-Norman | 1 |
| 1 | Deegan Turner | 0 |
| 8 | Nash Morrow | 0 |
| 9 | Evan Binns | 0 |
| 10 | Federico Rueda-Clausen | 0 |
| 11 | Oliver Froh | 0 |
| 15 | David Offiah | 0 |
| 17 | Kayson Lavoie | 0 |
| 19 | Teyan Pierre | 0 |
| Name |
|---|
| Dwayne Head |
| Jarod Ott |
| Michelle Morrow |
| # | Name | Goals |
|---|---|---|
| 7 | Ari Parmar | 2 |
| 35 | Zion van der Berg | 2 |
| 1 | Finn Ostrander | 1 |
| 14 | Ethan Butterworth | 1 |
| 2 | Isaac Ferguson | 0 |
| 4 | Camden Newton | 0 |
| 6 | Cole Ferguson | 0 |
| 9 | Petro Kalousis | 0 |
| 17 | Tristan Perron | 0 |
| 27 | Blayse Janzen | 0 |
| 32 | Sam Clements | 0 |
| 36 | Connor Lowrie | 0 |
| 37 | Drayden Wilson | 0 |
| Name |
|---|
| Eric Janzen |
| Vim Parmar |
| No Officials Entered |
| No Completed Suspensions |