TDsoccer Futsal Academy | 4 |
QC United (Jarod) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 02, 2024 10:05 AM | Avana Centre - Center Court | TDsoccer Futsal Academy | QC United (Jarod) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Reed Orchard | 2 |
| 8 | Colby Schick | 1 |
| 11 | Blake Tessier | 1 |
| 1 | Adric Bushman | 0 |
| 10 | Declan Callin | 0 |
| 12 | Felix Martens Bartel | 0 |
| 13 | Quaid Brandow | 0 |
| 22 | Maxim Trudel | 0 |
| Name |
|---|
| Martin Gonzalez De Souza |
| Peter Morris |
| # | Name | Goals |
|---|---|---|
| 8 | Nash Morrow | 2 |
| 10 | Federico Rueda-Clausen | 2 |
| 15 | David Offiah | 2 |
| 5 | Mikkel Amichand | 1 |
| 6 | Kenzo Black | 1 |
| 9 | Evan Binns | 1 |
| 1 | Deegan Turner | 0 |
| 11 | Oliver Froh | 0 |
| 14 | Liam Mucha | 0 |
| 16 | Brando Quiroz-Norman | 0 |
| 17 | Kayson Lavoie | 0 |
| 19 | Teyan Pierre | 0 |
| Name |
|---|
| Jarod Ott |
| Michelle Morrow |
| Saif Waseem |
| No Officials Entered |
| No Completed Suspensions |